| Modell | Wege | TT | * | MT | MHT | HT | W | Ω | Hz | Trennfrequenz | dB | Abmessungen | Gewicht |
| ALTEC | mm | (Bb) | mm | mm | mm | RMS | Imp | Frequenzgang | Hz | 1W/m | BxHxT / mm | Kg | |
| Mini 7 | 1 | 100 | X | - | - | - | 10 | 8 | 60 -15.000 | - | 95 | 254 x 324 x 201 | 3,6 |
| Santana II | 2 | 300 | - | - | 50 | 45 | 8 | 40 - 20.000 | 3500 | 98 | 661 x 508 x 431 | 23,6 | |
| Model Seven | 3 | 300 | 160 | - | 100 | 50 | 8 | 45 - 25.000 | 850 / 8500 | 93 | 406 x 635 x 359 | 20 | |
| Model Nine | 3 | 300 | 160 | - | 120 | 60 | 8 | 40 - 20.000 | 800 / 7000 | 96 | 445 x 673 x 381 | 25,4 | |
| Model 15 | 2 | 300 | - | Horn | - | 94 | 8 | 30 - 20.000 | 1700 | 94 | 559 x 686 x 394 | 34,5 | |
| Model 14 | 2 | 300 | - | Horn | - | 95 | 8 | 35 - 20.000 | 1500 | 95 | 533 x 762 x 419 | 34,9 | |
| 612C Monitor | 2 | 380 | X | - | - | - | 40 | 8 | 20 - 20.000 | 1500 | 104 | 648 x 749 x 508 | 53 |
| 620A Monitor | 2 | 380 | X | - | - | - | 45 | 8 | 20 - 22.000 | 1500 | 103 | 660 x 1016 x 457 | 62,6 |
| A7-X | 2 | 380 | - | Horn | - | 65 | 8 | 55 - 20.000 | 1200 | 102,5 | 762 x 1378 x 612 | 64,4 | |
| Model 19 | 2 | 380 | - | Horn | - | 65 | 8 | 30 - 20.000 | 1200 | 102 | 762 x 999 x 533 | 64,9 | |
| 9846-8A | 2 | 380 | - | Horn | - | 50 | 8 | 25 - 20.000 | 500 | 103 | 673 x 787 x 603 | 47,5 | |
| 620B Monitor | 2 | 380 | X | - | - | - | 65 | 8 | 30 - 20.000 | 1500 | 100 | 660 x 1020 x 460 | 62,6 |
| A5 | 2 | 380 | - | Horn | - | 75 | 16 | 30 - 16.000 | 500 | 105 | 762 x 1470 x 612 | 75,6 | |
| Magnificent II | 2 | 380 | - | Horn | - | 65 | 8 | 30 - 20.000 | 1200 | 103 | 810 x 1110 x 676 | 87,8 | |
| 6041 | 4 | 380 x 2 | Horn | Horn | Horn | 65 | 8 | 30 - 20.000 | 350/1,5/8 kHz | 100 | 630 x 1135 x 470 | 92,5 | |
| Mantaray Horn | 2 | 380 | - | Horn | - | 75 | 16 | 30 - 16.000 | 500 | 105 | 960 x 1460 x 710 | 130 | |
| AR | |||||||||||||
| AR-18 | 2 | 200 | - | - | 32 | - | 60 | 8 | 48 - 25.000 | 2000 | 86 | 244 x 419 x 159 | 6,1 |
| AR-17 | 2 | 200 | - | 32 | - | 100 | 8 | 43 - 25.000 | 2000 | 86 | 254 x 473 x 222 | 7,7 | |
| AR-14 | 2 | 250 | - | 25 | - | 100 | 8 | 44 - 18.000 | 1300 | 86 | 354 x 635 x 273 | 16 | |
| AR-15 | 2 | 200 | - | 25 | - | 100 | 8 | 40 - 25.000 | 1700 | 85 | 298 x 544 x 197 | 11 | |
| AR-12 | 3 | 250 | 56 | - | 19 | 150 | 8 | 44 - 20.000 | 700 / 4000 | 86 | 354 x 635 x 273 | 17 | |
| AR-92 | |||||||||||||
| AR-3a Improved | |||||||||||||
| AR-11 | |||||||||||||
| AR-91 | |||||||||||||
| AR-10 | |||||||||||||
| AR-9 | |||||||||||||
| AR-LST | |||||||||||||
| AR-90 | |||||||||||||
| BOZAK | |||||||||||||
| B300 Moorish | |||||||||||||
| B302A Moorish | |||||||||||||
| B4000A Moorish | |||||||||||||
| B410 Moorish | |||||||||||||
| CELESTION | |||||||||||||
| Ditton 11 | |||||||||||||
| Ditton 15XR | |||||||||||||
| UL6 | |||||||||||||
| Ditton 22 | |||||||||||||
| Ditton 33 | |||||||||||||
| UL 8 | |||||||||||||
| Ditton 44 | |||||||||||||
| UL 10 | |||||||||||||
| Ditton 442 | |||||||||||||
| Ditton 25 | |||||||||||||
| Ditton 551 | |||||||||||||
| Ditton 66 | |||||||||||||
| Ditton 662 | |||||||||||||
| Dedham | |||||||||||||
| Electro Voice | |||||||||||||
| Interface 1 | |||||||||||||
| Interface 2 | |||||||||||||
| Interface 1 II | |||||||||||||
| Interface 3 | |||||||||||||
| Interface 2 II | |||||||||||||
| Interface 3 II | |||||||||||||
| Interface A Series II | |||||||||||||
| Interface A III | |||||||||||||
| Interface B Series II | |||||||||||||
| Interface B III | |||||||||||||
| Interface C | |||||||||||||
| Sentry V | |||||||||||||
| Interface C II | |||||||||||||
| Interface D | |||||||||||||
| Interface D II | |||||||||||||
| Sentry IV B | |||||||||||||
| ESS | |||||||||||||
| PS-8 | |||||||||||||
| Eclipse B102 | |||||||||||||
| LS 4 | |||||||||||||
| Eclipse M 102 | |||||||||||||
| Amt Bookshelf | |||||||||||||
| amt 1 b | |||||||||||||
| Amt Monitor MK II | |||||||||||||
| FOSTEX | |||||||||||||
| G 103 | |||||||||||||
| G 163 | |||||||||||||
| G 203 | |||||||||||||
| G 11 N | |||||||||||||
| G 700 | |||||||||||||
| G 1000 | |||||||||||||
| SP 1 | |||||||||||||
| G 1600 | |||||||||||||
| SP 2 | |||||||||||||
| SP 2S | |||||||||||||
| GZ 70 | |||||||||||||
| GZ 80 | |||||||||||||
| GZ 100 | |||||||||||||
| Fostex I | |||||||||||||
| Fostex II | |||||||||||||
| JBL | |||||||||||||
| L 19 | |||||||||||||
| L 40 | |||||||||||||
| L 50 | |||||||||||||
| L 110 | |||||||||||||
| L 65A | |||||||||||||
| L 150 | |||||||||||||
| L 220 | |||||||||||||
| L 300 | |||||||||||||
| L 212 | |||||||||||||
| D44000 Paragon | |||||||||||||
| 4301 WX | |||||||||||||
| 4375 | |||||||||||||
| 4313 WX | |||||||||||||
| 4311 A | |||||||||||||
| 4380 A | |||||||||||||
| 4315 A | |||||||||||||
| 4331 A | |||||||||||||
| 4333 A | |||||||||||||
| 4682 | |||||||||||||
| 4343 | |||||||||||||
| 4350 A | |||||||||||||
| KEF | |||||||||||||
| Calinda | |||||||||||||
| Model 104 | |||||||||||||
| Cantata | |||||||||||||
| Model 105 | |||||||||||||
| Corelli | |||||||||||||
| Concerto | |||||||||||||
| Model 103 | |||||||||||||
| Model 303 | |||||||||||||
| Model 101 | |||||||||||||
| Model 304 | |||||||||||||
| Model 104 aB | |||||||||||||
| Model 105 Series II | |||||||||||||
| KLIPSCH | |||||||||||||
| H-DB-12 Heresy | |||||||||||||
| H-WO-12 Heresy | |||||||||||||
| C-DB-15 Cornwall | |||||||||||||
| C-WO-15 Cornwall | |||||||||||||
| LS-BB La Scala | |||||||||||||
| K-C-FB Klipschorn | |||||||||||||
| B-K-WO Belle | |||||||||||||
| K-B-WO Klipschorn | |||||||||||||
| MCM 1900 | |||||||||||||
| MAGNUM OPUS | |||||||||||||
| Dbtron 500 | |||||||||||||
| Lab 33 | |||||||||||||
| Lab 800 | |||||||||||||
| Lab Sound Monitor | |||||||||||||
| MAXONIC | |||||||||||||
| ATORES | 40 | ||||||||||||
| Model 21J-1 | 50 | ||||||||||||
| 21J-4 | 52,8 | ||||||||||||
| Model 45A | 40 | ||||||||||||
| STAX | |||||||||||||
| ELS-4X | 45 | ||||||||||||
| ELS-8X | 53 | ||||||||||||
| TANNOY | |||||||||||||
| Oxford | |||||||||||||
| Ascot | |||||||||||||
| Chester | |||||||||||||
| Dorset | |||||||||||||
| Mayfair | |||||||||||||
| Berkeley MK II | |||||||||||||
| Arden MK II | |||||||||||||
| Windsor | |||||||||||||
| Super Red Monitor | |||||||||||||
| G.R.F. MK II | |||||||||||||
| Buckingham Monitor | |||||||||||||
| Buckingham | |||||||||||||
| Autograph MK II | |||||||||||||
| Technics | |||||||||||||
| SB 30 | 1,5 | ||||||||||||
| SB 3 | 8,6 | ||||||||||||
| SB 1830 | 16 | ||||||||||||
| SB 7 | 19 | ||||||||||||
| SB 1850 | 17,5 | ||||||||||||
| SB-E 100 | 29 | ||||||||||||
| SB 1870 | 19 | ||||||||||||
| SB-E 200 | 27,5 | ||||||||||||
| SB 10 | 32 | ||||||||||||
| SB-E 500 | 80 | ||||||||||||
| THORENS | |||||||||||||
| HP 360 | |||||||||||||
| HP 380 | |||||||||||||
| VITAFOX | |||||||||||||
| BASS Bin | |||||||||||||
| Bitone Major | |||||||||||||
| CN 191 Corner Horn | |||||||||||||
| WESTLAKE | |||||||||||||
| TM 2 | 140 | ||||||||||||
| TM-2 MK II | 136 | ||||||||||||
| HR-2 | 147,5 | ||||||||||||
| © hifi-studio.de 2009 |
*(Bb) Breitbandlautsprecher